Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 661'0 658'4 660'6 -1'2
Sep 563'0 560'2 561'4 -2'0
Dec 534'0 531'2 532'6 -2'0
Mar 544'6 542'0 542'4 -3'0
May 551'6 550'6 551'0 -2'2
Jul 558'4 557'6 557'6 -2'6
Sep 550'2 549'2 550'2 -1'4
Dec 551'0 549'0 549'2 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1505'6 1488'2 1493'6 -5'6
Aug 1420'6 1407'2 1413'2 -1'2
Sep 1305'0 1296'4 1301'2 1'6
Nov 1248'4 1239'2 1242'4 -0'4
Jan 1255'0 1245'4 1248'0 -1'2
Mar 1258'0 1250'4 1252'4 -0'2
May 1259'0 1252'0 1253'0 -0'6
Jul 1264'2 1259'6 1264'2 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 700'6 706'2 3'0
Sep 713'6 708'0 712'6 3'0
Dec 727'0 720'4 726'2 3'2
Mar 740'6 735'6 740'2 2'6
May 747'2 745'6 747'2 3'0
Jul 747'6 745'0 747'6 1'0
Sep 754'2
Dec 758'0 755'6 758'0 0'2
 
blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN