Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 642'2 639'0 640'2 0'2
Sep 549'0 546'2 548'2 1'4
Dec 522'4 519'2 522'2 2'0
Mar 533'0 531'0 533'0 1'6
May 540'4 539'4 540'0 0'6
Jul 548'0 547'6 548'0 1'6
Sep 536'0 -0'6
Dec 538'2 535'6 538'2 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1477'4 1470'6 1476'2 -2'0
Aug 1390'6 1385'4 1389'4 -0'6
Sep 1289'0 1282'4 1288'2 0'2
Nov 1227'6 1221'4 1227'6 7'0
Jan 1233'2 1227'2 1232'6 5'2
Mar 1237'6 1234'2 1234'2 2'2
May 1240'0 1240'0 1240'0 6'2
Jul 1239'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 683'4 680'0 682'4 2'0
Sep 688'6 687'2 687'2 -0'6
Dec 706'0 703'0 706'0 2'4
Mar 721'0 719'6 721'0 1'0
May 727'0 -5'0
Jul 731'4
Sep 731'2 -4'4
Dec 740'2
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN