Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 672'6 667'4 670'0 1'4
Sep 582'2 578'0 579'4 0'6
Dec 541'0 537'2 538'0 -0'4
Mar 551'6 548'6 548'6 -0'4
May 559'0 556'2 556'4 -0'2
Jul 565'6 563'2 564'2 1'0
Sep 554'4 5'0
Dec 556'6 552'6 554'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1523'0 1511'0 1516'4 4'0
Aug 1445'4 1433'4 1439'2 4'0
Sep 1343'0 1332'6 1339'4 5'6
Nov 1296'2 1284'4 1290'4 5'0
Jan 1301'2 1290'4 1296'4 5'2
Mar 1305'4 1296'6 1300'0 5'2
May 1307'6 1299'4 1303'6 5'6
Jul 1305'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 686'0 680'4 685'0 4'4
Sep 693'0 687'6 692'4 4'6
Dec 706'2 701'0 705'4 4'4
Mar 719'0 716'4 719'0 4'2
May 730'0 726'2 729'2 3'4
Jul 733'4 733'4 733'4 1'6
Sep 738'2 -2'2
Dec 744'4 -2'0
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN