Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 677'0 678'4 -3'6
Sep 606'0 602'2 604'2 -5'6
Dec 568'4 563'0 565'0 -5'4
Mar 579'0 573'2 575'2 -6'0
May 585'6 580'6 582'4 -5'6
Jul 592'0 587'0 588'4 -6'0
Sep 580'6 579'0 579'2 -4'2
Dec 576'4 574'0 574'4 -4'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1515'4 1520'2 -2'6
Aug 1443'4 1437'2 1440'6 -6'2
Sep 1350'0 1345'2 1345'2 -7'4
Nov 1309'0 1302'0 1304'6 -6'0
Jan 1311'4 1306'0 1306'4 -8'2
Mar 1309'4 1304'4 1305'6 -6'6
May 1310'0 1306'0 1310'0 -3'2
Jul 1320'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 700'2 700'2 -6'6
Sep 714'0 707'4 707'4 -6'6
Dec 726'2 719'2 719'4 -7'4
Mar 738'4 732'6 732'6 -8'2
May 746'0 743'2 744'2 -7'0
Jul 757'0 748'4 748'4 -8'6
Sep 762'4
Dec 762'4 759'4 759'4 -8'6
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN