Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 659'6 650'2 658'2 5'4
Sep 560'0 551'6 560'0 4'0
Dec 521'6 514'0 520'2 0'6
Mar 532'0 524'4 532'0 2'0
May 533'0 533'0 533'0 -4'4
Jul 544'6 539'4 544'6 0'2
Sep 533'0 533'0 533'0 -3'6
Dec 537'2 532'0 537'2 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1454'6 1445'0 1452'4 4'0
Aug 1384'2 1376'4 1380'2 1'6
Sep 1292'6 1285'2 1290'2 0'6
Nov 1229'0 1222'4 1225'2 -3'0
Jan 1235'0 1230'4 1232'2 -3'0
Mar 1240'2 1235'0 1240'2 0'6
May 1241'0 1241'0 1241'0 -0'2
Jul 1248'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 688'4 681'0 686'2 3'0
Sep 695'4 689'0 693'0 2'0
Dec 711'4 704'6 709'4 2'0
Mar 726'4 721'6 726'4 2'2
May 731'2
Jul 737'0 733'6 736'0 2'0
Sep 753'0 -4'6
Dec 751'4 -4'6
 
blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN