Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 675'2 676'2 -6'0
Sep 606'0 600'0 603'0 -7'0
Dec 568'4 561'2 563'0 -7'4
Mar 579'0 571'6 573'4 -7'6
May 585'6 579'0 581'2 -7'0
Jul 592'0 585'4 587'4 -7'0
Sep 580'6 576'0 576'2 -7'2
Dec 576'4 572'2 573'6 -5'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1511'4 1513'2 -9'6
Aug 1443'4 1433'4 1436'0 -11'0
Sep 1350'0 1339'6 1342'0 -10'6
Nov 1309'0 1296'0 1298'2 -12'4
Jan 1311'4 1299'6 1302'6 -12'0
Mar 1309'4 1298'2 1299'2 -13'2
May 1310'0 1297'4 1299'0 -14'2
Jul 1320'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 695'0 695'6 -11'2
Sep 714'0 702'0 703'0 -11'2
Dec 726'2 712'6 714'0 -13'0
Mar 738'4 725'6 726'4 -14'4
May 746'0 735'4 735'4 -15'6
Jul 757'0 741'2 741'2 -16'0
Sep 762'4
Dec 762'4 753'4 753'6 -14'4
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN