Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 677'0 678'6 -3'4
Sep 606'0 602'2 604'2 -5'6
Dec 568'4 563'0 565'0 -5'4
Mar 579'0 573'0 575'2 -6'0
May 585'6 580'6 582'4 -5'6
Jul 592'0 587'0 588'4 -6'0
Sep 580'6 578'2 579'2 -4'2
Dec 576'4 574'0 575'0 -4'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1515'4 1520'2 -2'6
Aug 1443'4 1437'2 1441'2 -5'6
Sep 1350'0 1345'2 1347'0 -5'6
Nov 1309'0 1302'0 1306'2 -4'4
Jan 1311'4 1306'0 1306'4 -8'2
Mar 1309'4 1304'4 1306'0 -6'4
May 1310'0 1306'0 1310'0 -3'2
Jul 1320'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 700'0 701'0 -6'0
Sep 714'0 707'0 708'0 -6'2
Dec 726'2 718'6 719'2 -7'6
Mar 738'4 732'4 733'0 -8'0
May 746'0 742'4 742'6 -8'4
Jul 757'0 748'4 749'0 -8'2
Sep 762'4
Dec 762'4 759'4 760'2 -8'0
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN