Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 658'0 655'2 655'4 -3'0
Sep 560'4 558'4 559'6 0'0
Dec 532'4 529'2 531'0 0'4
Mar 543'0 540'0 541'6 0'6
May 550'4 548'4 550'4 1'4
Jul 556'4 555'4 556'2 0'0
Sep 547'4
Dec 546'0 544'2 546'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1499'0 1491'0 1497'6 3'4
Aug 1410'6 1404'2 1409'2 3'6
Sep 1307'4 1298'2 1304'6 4'6
Nov 1249'0 1238'0 1247'2 8'4
Jan 1254'4 1244'4 1252'2 7'0
Mar 1256'6 1249'0 1256'0 7'0
May 1258'6 1249'0 1257'4 7'6
Jul 1264'6 1261'6 1264'2 7'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 690'0 687'0 689'6 1'2
Sep 696'2 694'0 696'2 0'4
Dec 710'4 708'6 710'4 0'0
Mar 726'2 725'0 725'2 -1'6
May 734'0
Jul 738'6 735'2 738'6 1'0
Sep 744'0
Dec 752'0 752'0 752'0 1'2
 
blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN