Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 677'0 677'0 -5'2
Sep 606'0 602'2 602'4 -7'4
Dec 568'4 562'6 563'2 -7'2
Mar 579'0 573'0 573'6 -7'4
May 585'6 580'4 580'4 -7'6
Jul 592'0 587'0 588'4 -6'0
Sep 580'6 577'6 579'2 -4'2
Dec 576'4 573'4 574'2 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1513'0 1515'0 -8'0
Aug 1443'4 1435'0 1437'2 -9'6
Sep 1350'0 1341'0 1342'4 -10'2
Nov 1309'0 1298'0 1299'6 -11'0
Jan 1311'4 1301'4 1303'0 -11'6
Mar 1309'4 1300'4 1302'0 -10'4
May 1310'0 1301'0 1301'0 -12'2
Jul 1320'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 698'2 700'2 -6'6
Sep 714'0 705'4 707'0 -7'2
Dec 726'2 716'2 718'0 -9'0
Mar 738'4 729'6 729'6 -11'2
May 746'0 741'0 741'0 -10'2
Jul 757'0 746'0 746'0 -11'2
Sep 762'4
Dec 762'4 756'0 756'0 -12'2
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN