Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 659'2 637'6 658'4 18'4
Sep 561'2 546'2 560'6 13'0
Dec 531'0 519'2 530'2 10'2
Mar 542'0 531'0 541'0 9'6
May 548'6 539'4 548'6 9'6
Jul 556'2 547'6 556'0 10'0
Sep 547'4 540'0 547'4 10'0
Dec 547'0 535'6 546'0 9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1494'6 1470'4 1494'4 16'0
Aug 1406'2 1385'4 1406'0 15'2
Sep 1300'6 1282'4 1300'4 12'0
Nov 1239'6 1221'0 1239'4 18'0
Jan 1246'0 1227'2 1246'0 17'6
Mar 1249'6 1233'0 1249'6 17'0
May 1250'0 1236'4 1250'0 16'0
Jul 1257'2 1246'2 1257'0 16'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 692'6 680'0 687'0 8'0
Sep 699'6 687'2 694'0 7'6
Dec 715'0 703'0 709'0 7'0
Mar 730'4 719'6 726'4 7'0
May 736'6 729'4 734'0 7'0
Jul 740'0 731'6 737'4 7'2
Sep 744'0 744'0 744'0 7'2
Dec 754'4 745'0 752'0 6'6
 
blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN