Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 683'4 665'2 680'0 9'0
Sep 610'6 584'6 608'0 21'0
Dec 571'0 547'0 569'6 20'0
Mar 581'4 557'6 580'4 20'0
May 588'4 565'0 588'0 19'6
Jul 595'2 571'6 594'6 19'4
Sep 585'0 564'0 583'2 16'2
Dec 579'6 560'6 578'4 14'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1527'0 1505'2 1518'4 12'2
Aug 1450'4 1429'0 1443'0 11'4
Sep 1358'0 1331'6 1348'6 15'4
Nov 1319'0 1285'4 1306'0 21'0
Jan 1322'6 1291'4 1311'4 19'4
Mar 1319'6 1292'2 1309'6 17'2
May 1321'0 1294'4 1310'0 15'2
Jul 1327'0 1302'2 1320'0 15'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 710'6 682'4 705'2 19'4
Sep 718'0 689'6 712'2 19'4
Dec 730'6 702'6 725'2 19'0
Mar 744'0 717'6 738'6 19'2
May 754'2 728'2 750'0 19'0
Jul 761'0 734'2 756'2 18'4
Sep 766'2 741'6 762'4 18'2
Dec 770'0 747'0 767'0 17'2
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN