Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 642'2 637'6 639'0 -1'0
Sep 549'0 546'2 548'0 1'2
Dec 524'2 519'2 521'6 1'4
Mar 535'0 531'0 533'0 1'6
May 541'6 539'4 540'4 1'2
Jul 548'6 547'6 548'0 1'6
Sep 540'0 540'0 540'0 2'6
Dec 539'6 535'6 538'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1481'6 1470'6 1479'4 1'2
Aug 1394'2 1385'4 1394'0 3'6
Sep 1290'2 1282'4 1290'0 2'0
Nov 1228'4 1221'4 1227'0 6'2
Jan 1235'0 1227'2 1234'6 7'2
Mar 1238'6 1234'2 1236'2 4'2
May 1240'0 1240'0 1240'0 6'2
Jul 1239'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 683'4 680'0 683'0 2'4
Sep 689'4 687'2 689'4 1'4
Dec 706'0 703'0 705'6 2'2
Mar 721'4 719'6 721'2 1'2
May 727'0
Jul 731'4
Sep 731'2
Dec 745'0 745'0 745'0 1'0
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN