Futures Markets
Options
Charts
COCOA (EURONEXT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Jul 13 QC3N  1562  1553  1573  1533  1533  -25  1537s  10:59A May 23
COCOA  Sep 13 QC3U  1569  1561  1579  1540  1541  -25  1544s  10:59A May 23
COCOA  Dec 13 QC3Z  1565  1556  1574  1536  1536  -25  1540s  10:59A May 23
COCOA  Mar 14 QC4H  1562  1552  1571  1534  1537  -24  1538s  10:59A May 23
COCOA  May 14 QC4K  1564  1557  1574  1539  1539  -23  1541s  10:59A May 23
COCOA  Jul 14 QC4N  1569  1576  1578  1557  1557  -23  1546s  10:59A May 23
COCOA  Sep 14 QC4U  1575  1579  1579  1579  1579  -24  1551s  10:59A May 23
COCOA  Dec 14 QC4Z  1581        1583  -26  1555s  10:59A May 23
COCOA  Mar 15 QC5H  1574        1583  -19  1555s  10:59A May 23
COCOA  May 15 QC5K  1574          -19  1555s  10:59A May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (QC3N)
Exchange:  NYLCD
Last Trade:  1533
Change:  - 25
Bid:  1534
Ask:  1537
Today's High:  1573
Today's Low:  1533
Volume:  5,564
Open:  1553
Settle:  1537s
Prev:  1562
Contract High:  1768
Contract Low:  1387
Updated:  May-23-2013
10:59:00AM
Delay Time:  15 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
QC3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN