Futures Markets
Options
Charts
SUGAR #5 (EURONEXT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHITE SUGAR  Aug 13 QW3Q  474.9  475.0  477.5  474.4  476.4  1.5  476.4s  12:37P May 24
WHITE SUGAR  Oct 13 QW3V  471.7  472.2  473.9  471.1  473.0  1.1  472.8s  12:37P May 24
WHITE SUGAR  Dec 13 QW3Z  480.0  481.0  482.6  479.5  481.5  1.2  481.2s  12:37P May 24
WHITE SUGAR  Mar 14 QW4H  489.2  489.8  491.7  488.9  491.1  1.4  490.6s  12:37P May 24
WHITE SUGAR  May 14 QW4K  496.6  497.2  498.7  497.2  497.4  0.5  497.1s  12:37P May 24
WHITE SUGAR  Aug 14 QW4Q  499.6  500.0  500.9  500.0  500.9  0.9  500.5s  12:37P May 24
WHITE SUGAR  Oct 14 QW4V  501.5        500.2  0.9  502.4s  12:37P May 24
WHITE SUGAR  Dec 14 QW4Z  502.0        502.0  1.0  503.0s  12:37P May 24
WHITE SUGAR  Mar 15 QW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHITE SUGAR (QW3Q)
Exchange:  NYLCD
Last Trade:  476.4
Change:  1.5
Bid:  476.3
Ask:  476.4
Today's High:  477.5
Today's Low:  474.4
Volume:  2,323
Open:  475.0
Settle:  476.4s
Prev:  474.9
Contract High:  630.0
Contract Low:  470.3
Updated:  May-24-2013
12:37:00PM
Delay Time:  15 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
QW3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN