Futures Markets
Options
Charts
Electronic US T-Note 10 Year (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
10 YR US TRE... Jun 13 @TY3M  131'08.5  131'09.0  131'11.0  131'05.0  131'08.5  0'00.0  131'08.5  7:50P May 23
10 YR US TRE... Sep 13 @TY3U  130'10.0  130'10.5  130'12.0  130'07.0  130'10.5  0'00.5  130'10.0  7:50P May 23
10 YR US TRE... Dec 13 @TY3Z  130'08.5          0'01.5  130'10.0s  4:15P May 23
10 YR US TRE... Mar 14 @TY4H  130'08.5          0'01.5  130'10.0s  4:15P May 23
10 YR US TRE... Jun 14 @TY4M  130'08.5          0'01.5  130'10.0s  4:15P May 23
10 YR US TRE... Sep 14 @TY4U                 
US T-NOTE 10 YR (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
10 YR US TRE... Jun 13 TY3M  131'07.5  131'11.0  131'17.0  131'10.0  131'15.5  0'01.0  131'08.5s  2:01P May 23
10 YR US TRE... Sep 13 TY3U  130'08.5  130'13.0  130'13.0  130'13.0  130'13.0  0'01.5  130'10.0s  2:01P May 23
10 YR US TRE... Dec 13 TY3Z  130'08.5          0'01.5  130'10.0s  2:01P May 23
10 YR US TRE... Mar 14 TY4H  130'08.5          0'01.5  130'10.0s  2:01P May 23
10 YR US TRE... Jun 14 TY4M  130'08.5          0'01.5  130'10.0s  2:01P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

10 YR US TREASURY NOTE (@TY3M)
Exchange:  CBOT
Last Trade:  131'08.5
Change:  0'00.0
Bid:  131'08.5
Ask:  131'09.0
Today's High:  131'11.0
Today's Low:  131'05.0
Volume:  2,347,988
Open:  131'09.0
Settle:  131'08.5
Prev:  131'08.5
Contract High: 
Contract Low: 
Updated:  May-23-2013
7:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
@TY3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN