Futures Markets
Options
Charts
LIBOR - CME (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
1 MONTH EURO... Jul 13 EM3N  99.8050          0.0000  99.8050s  2:15P Jun 19
1 MONTH EURO... Aug 13 EM3Q  99.8025          -0.0050  99.7975s  2:15P Jun 19
1 MONTH EURO... Sep 13 EM3U  99.7975          -0.0050  99.7925s  2:15P Jun 19
1 MONTH EURO... Oct 13 EM3V  99.8000          -0.0150  99.7850s  2:15P Jun 19
1 MONTH EURO... Nov 13 EM3X  99.7975          -0.0150  99.7825s  2:15P Jun 19
1 MONTH EURO... Dec 13 EM3Z  99.7750          -0.0150  99.7600s  2:15P Jun 19
1 MONTH EURO... Jan 14 EM4F  99.7900          -0.0250  99.7650s  2:15P Jun 19
1 MONTH EURO... Feb 14 EM4G  99.7750          -0.0250  99.7500s  2:15P Jun 19
1 MONTH EURO... Mar 14 EM4H  99.7550          -0.0250  99.7300s  2:15P Jun 19
1 MONTH EURO... Apr 14 EM4J  99.7475          -0.0400  99.7075s  2:15P Jun 19
1 MONTH EURO... May 14 EM4K  99.7375          -0.0400  99.6975s  2:15P Jun 19
1 MONTH EURO... Jun 14 EM4M  99.7100          -0.0400  99.6700s  2:15P Jun 19
LIBOR - GLOBEX (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
1 MONTH EURO... Jul 13 @EM3N  99.8050        99.8000    99.8050   
1 MONTH EURO... Aug 13 @EM3Q  99.8025    99.8025  99.8025  99.8025  -0.0050  99.7975s  4:06P Jun 19
1 MONTH EURO... Sep 13 @EM3U  99.7975    99.7938  99.7938  99.7950  -0.0050  99.7925s  4:06P Jun 19
1 MONTH EURO... Oct 13 @EM3V  99.8000    99.7888  99.7888    -0.0150  99.7850s  4:06P Jun 19
1 MONTH EURO... Nov 13 @EM3X  99.7975    99.7838  99.7838    -0.0150  99.7825s  4:06P Jun 19
1 MONTH EURO... Dec 13 @EM3Z  99.7750    99.7688  99.7688    -0.0150  99.7600s  4:06P Jun 19
1 MONTH EURO... Jan 14 @EM4F  99.7900          -0.0250  99.7650s  4:06P Jun 19
1 MONTH EURO... Feb 14 @EM4G  99.7750    99.7638  99.7625    -0.0250  99.7500s  4:06P Jun 19
1 MONTH EURO... Mar 14 @EM4H  99.7550    99.7425  99.7425    -0.0250  99.7300s  4:06P Jun 19
1 MONTH EURO... Apr 14 @EM4J  99.7475    99.7363  99.7363    -0.0400  99.7075s  4:06P Jun 19
1 MONTH EURO... May 14 @EM4K  99.7375    99.7250  99.7250    -0.0400  99.6975s  4:06P Jun 19
1 MONTH EURO... Jun 14 @EM4M  99.7100    99.7050  99.7050    -0.0400  99.6700s  4:06P Jun 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

1 MONTH EURODOLLAR (EM3N)
Exchange:  CME
Last Trade:  99.8050
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  99.8050s
Prev:  99.8050
Contract High: 
Contract Low: 
Updated:  Jun-19-2013
2:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
EM3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN